IBM ThinkPad 700 (1992) | Lenovo IdeaPad S10 (2008) | Percent Change | |
Processor | 25MHz IBM 486 SLC | 1.6GHz Intel Atom | +6,400% |
Std. Memory | 4MB | 512MB | +1,280% |
Hard Disk | 80MB | 80GB | +1,000% |
Screen | 9.5" monochrome, 640x480 | 10.2" color, 1024x600 | infinite ;-) |
Weight | 7.5 lbs. | 2.4 lbs. | -68% |
List Price | $4,000 | $429 | -89% |
Stats from Ken Polsson's Chronology of IBM Personal Computers and from Lenovo's S10 press release
Amazing stuff!
No comments:
Post a Comment